video
and send the following documents to VisaHQ:
Type of visa | Validity ![]() | Processing ![]() | Embassy fee | Service fee | HST | Total cost |
---|---|---|---|---|---|---|
Single entry | up to 2 months | 4 business days | 212.00 | 129.00 | 6.45 | 347.45 |
Next business day | 292.00 | 181.00 | 9.05 | 482.05 | ||
Same day | 318.00 | 207.00 | 10.35 | 535.35 | ||
Multiple entry | up to 2 months | 4 business days | 239.00 | 129.00 | 6.45 | 374.45 |
Next business day | 318.00 | 181.00 | 9.05 | 508.05 | ||
Same day | 345.00 | 207.00 | 10.35 | 562.35 | ||
up to 3 months | 4 business days | 278.00 | 129.00 | 6.45 | 413.45 | |
Next business day | 358.00 | 181.00 | 9.05 | 548.05 | ||
Same day | 385.00 | 207.00 | 10.35 | 602.35 |
VisaHQ.ca Inc.
195-A Bank Street Suite 102 Ottawa, ON K2P 1W7 1-800-715-2075
VisaHQ.ca Inc.
27 Carlton Street Suite 203 Toronto, ON M5B 1L2 1-800-715-2075
VisaHQ.ca Inc.
409 Granville Street, #1158 Vancouver, BC V6C 1T2 1-800-715-2075
VisaHQ.ca Inc.
2075 Boulevard Robert-Bourassa Suite 1212 Montreal, QC H3A 2L1 1-800-715-2075